Sufni server statistics page
Server IP:79.172.212.116:27960
Game:Quake III Arena Nemesis
Admin:Danger
Web Site:http://79.172.212.116
Quote:Have Fun
My Server Name Goes Here - Game Server Stats
Player StatsHistorical StatsGame StatsAward StatsSkins:
Game Stats
Game Listing
  first | last | prev | next 
#GameGame typeMapModPlayersTime startGame
427 q3a 3 q3dm5 Nemesis 3 1971-12-29 19:03:42 Details
428 q3a 3 q3dm3 Nemesis 3 1971-12-29 18:49:45 Details
429 q3a 3 q3tourney2 Nemesis 3 1971-12-29 18:40:50 Details
430 q3a 3 q3dm17 Nemesis 2 1971-12-29 18:31:33 Details
431 q3a 5 q3tourney4 Nemesis 3 1971-12-29 18:20:57 Details
432 q3a 3 q3dm6 Nemesis 3 1971-12-29 18:06:57 Details
433 q3a 3 q3dm4 Nemesis 4 1971-12-29 17:56:07 Details
434 q3a 5 q3dm4 Nemesis 3 1971-12-29 17:55:03 Details
435 q3a 4 q3ctf4 Nemesis 2 1971-12-29 17:33:45 Details
436 q3a 3 q3dm3 Nemesis 3 1971-12-29 17:12:18 Details
437 q3a 4 q3ctf1 Nemesis 3 1971-12-29 16:49:43 Details
438 q3a 0 q3tourney3 Nemesis 1 1971-12-29 16:41:16 Details
439 q3a 3 q3dm17 Nemesis 3 1971-12-29 14:18:17 Details
440 q3a 3 q3dm19 Nemesis 2 1971-12-29 14:10:38 Details
441 q3a 4 q3ctf1 Nemesis 1 1971-12-29 13:22:19 Details
442 q3a 3 q3dm17 Nemesis 2 1971-12-29 12:58:00 Details
443 q3a 3 q3dm2 Nemesis 1 1971-12-29 12:41:22 Details
444 q3a 3 q3dm17 Nemesis 1 1971-12-29 12:26:48 Details
445 q3a 3 q3dm17 Nemesis 1 1971-12-29 12:18:32 Details
446 q3a 3 q3tourney4 Nemesis 1 1971-12-29 12:15:27 Details
447 q3a 3 q3tourney2 Nemesis 2 1971-12-29 12:04:48 Details
448 q3a 3 q3dm12 Nemesis 2 1971-12-29 11:44:23 Details
449 q3a 3 q3dm17 Nemesis 2 1971-12-29 10:35:22 Details
450 q3a 5 q3dm2 Nemesis 1 1971-12-29 10:32:54 Details
451 q3a 3 q3tourney2 Nemesis 1 1971-12-29 09:51:14 Details
452 q3a 5 q3dm3 Nemesis 1 1971-12-29 09:21:41 Details
453 q3a 0 q3dm2 Nemesis 1 1971-12-29 08:08:59 Details
454 q3a 3 q3dm3 Nemesis 1 1971-12-29 07:54:32 Details
455 q3a 4 q3ctf1 Nemesis 1 1971-12-29 04:01:45 Details
456 q3a 3 q3dm3 Nemesis 1 1971-12-29 21:10:31 Details
457 q3a 3 q3dm6 Nemesis 1 1971-12-29 21:00:39 Details
458 q3a 3 q3tourney2 Nemesis 1 1971-12-29 20:51:05 Details
459 q3a 4 q3ctf4 Nemesis 1 1971-12-29 20:41:04 Details
460 q3a 3 q3dm9 Nemesis 2 1971-12-29 19:20:57 Details
461 q3a 3 q3dm17 Nemesis 2 1971-12-29 19:04:36 Details
462 q3a 3 q3dm7 Nemesis 2 1971-12-29 18:50:13 Details
463 q3a 3 q3dm3 Nemesis 2 1971-12-29 18:24:47 Details
464 q3a 3 q3dm17 Nemesis 2 1971-12-29 18:15:26 Details
465 q3a 3 q3dm1 Nemesis 2 1971-12-29 18:04:47 Details
466 q3a 3 q3dm3 Nemesis 1 1971-12-29 17:52:45 Details
467 q3a 5 q3dm17 Nemesis 2 1971-12-29 17:34:23 Details
468 q3a 3 q3dm3 Nemesis 3 1971-12-29 17:25:10 Details
469 q3a 3 q3dm6 Nemesis 2 1971-12-29 17:14:06 Details
470 q3a 4 q3ctf1 Nemesis 1 1971-12-29 16:33:34 Details
471 q3a 5 q3dm5 Nemesis 1 1971-12-29 16:15:54 Details
472 q3a 5 q3tourney4 Nemesis 2 1971-12-29 15:51:05 Details
473 q3a 3 q3tourney2 Nemesis 1 1971-12-29 13:40:54 Details
474 q3a 3 q3dm4 Nemesis 1 1971-12-29 13:28:12 Details
475 q3a 5 q3dm3 Nemesis 1 1971-12-29 13:21:35 Details
476 q3a 3 q3dm19 Nemesis 1 1971-12-29 13:03:16 Details
 
 
 first | last | prev | next 
 VSP Stats Processor © 2004-2005 by Myrddin     modified by WaspBeast for the Q3 and OA E+ Communities
 Theme : Bismarck by Myrddin   ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2025-12-19 14:10:01 skin : fest by fest 
page loaded in 0.014564s (0.001879s)