Sufni server statistics page
Server IP:79.172.212.116:27960
Game:Quake III Arena Nemesis
Admin:Danger
Web Site:http://79.172.212.116
Quote:Have Fun
My Server Name Goes Here - Game Server Stats
Player StatsHistorical StatsGame StatsAward StatsSkins:
Game Stats
Game Listing
  first | last | prev | next 
#GameGame typeMapModPlayersTime startGame
454 q3a 3 q3tourney3 Nemesis 4 1971-12-29 18:52:55 Details
455 q3a 3 q3dm17 Nemesis 7 1971-12-29 18:36:13 Details
456 q3a 3 q3dm1 Nemesis 5 1971-12-29 18:21:24 Details
457 q3a 4 q3ctf4 Nemesis 3 1971-12-29 18:13:46 Details
458 q3a 3 q3dm17 Nemesis 3 1971-12-29 18:01:42 Details
459 q3a 5 q3tourney4 Nemesis 4 1971-12-29 17:44:59 Details
460 q3a 3 q3dm2 Nemesis 4 1971-12-29 17:35:17 Details
461 q3a 3 q3dm5 Nemesis 5 1971-12-29 17:24:39 Details
462 q3a 3 q3dm4 Nemesis 5 1971-12-29 17:15:43 Details
463 q3a 3 q3dm9 Nemesis 5 1971-12-29 17:04:53 Details
464 q3a 5 q3dm3 Nemesis 6 1971-12-29 16:58:49 Details
465 q3a 3 q3tourney2 Nemesis 6 1971-12-29 16:50:15 Details
466 q3a 0 q3dm1 Nemesis 6 1971-12-29 16:36:27 Details
467 q3a 3 q3dm3 Nemesis 5 1971-12-29 16:21:35 Details
468 q3a 5 q3dm3 Nemesis 5 1971-12-29 16:10:50 Details
469 q3a 3 q3dm17 Nemesis 4 1971-12-29 16:01:07 Details
470 q3a 3 q3dm5 Nemesis 3 1971-12-29 15:51:58 Details
471 q3a 3 q3dm4 Nemesis 3 1971-12-29 15:43:56 Details
472 q3a 3 q3dm2 Nemesis 2 1971-12-29 15:35:11 Details
473 q3a 3 q3tourney4 Nemesis 3 1971-12-29 15:23:29 Details
474 q3a 3 q3tourney2 Nemesis 2 1971-12-29 15:13:27 Details
475 q3a 3 q3dm1 Nemesis 3 1971-12-29 15:04:22 Details
476 q3a 3 q3dm6 Nemesis 4 1971-12-29 14:49:58 Details
477 q3a 3 q3dm5 Nemesis 3 1971-12-29 14:39:36 Details
478 q3a 0 q3dm17 Nemesis 3 1971-12-29 13:59:28 Details
479 q3a 0 q3dm8 Nemesis 2 1971-12-29 13:21:39 Details
480 q3a 5 q3tourney4 Nemesis 1 1971-12-29 12:50:52 Details
481 q3a 3 q3tourney2 Nemesis 1 1971-12-29 12:39:24 Details
482 q3a 0 q3dm17 Nemesis 1 1971-12-29 12:14:09 Details
483 q3a 0 q3tourney2 Nemesis 1 1971-12-29 11:57:11 Details
484 q3a 3 q3tourney2 Nemesis 1 1971-12-29 09:35:32 Details
485 q3a 3 q3dm3 Nemesis 1 1971-12-29 09:24:31 Details
486 q3a 3 q3dm17 Nemesis 2 1971-12-29 08:46:42 Details
487 q3a 3 q3dm7 Nemesis 2 1971-12-29 08:37:24 Details
488 q3a 3 q3dm17 Nemesis 1 1971-12-29 08:27:00 Details
489 q3a 3 q3dm4 Nemesis 1 1971-12-29 08:16:18 Details
490 q3a 3 q3dm2 Nemesis 2 1971-12-29 08:06:41 Details
491 q3a 5 q3tourney2 Nemesis 1 1971-12-29 07:39:44 Details
492 q3a 3 q3tourney4 Nemesis 1 1971-12-29 07:08:43 Details
493 q3a 3 q3dm17 Nemesis 1 1971-12-29 06:54:53 Details
494 q3a 3 q3dm6 Nemesis 1 1971-12-29 06:31:31 Details
495 q3a 4 q3ctf1 Nemesis 2 1971-12-29 05:30:56 Details
496 q3a 5 q3tourney2 Nemesis 1 1971-12-29 20:41:25 Details
497 q3a 0 q3dm7 Nemesis 1 1971-12-29 19:40:38 Details
498 q3a 5 q3dm4 Nemesis 2 1971-12-29 18:52:56 Details
499 q3a 3 q3tourney2 Nemesis 5 1971-12-29 18:42:11 Details
500 q3a 5 q3tourney2 Nemesis 3 1971-12-29 18:41:18 Details
501 q3a 3 q3dm17 Nemesis 2 1971-12-29 18:33:09 Details
502 q3a 3 q3tourney1 Nemesis 4 1971-12-29 18:29:37 Details
503 q3a 3 q3dm5 Nemesis 6 1971-12-29 18:18:21 Details
 
 
 first | last | prev | next 
 VSP Stats Processor © 2004-2005 by Myrddin     modified by WaspBeast for the Q3 and OA E+ Communities
 Theme : Bismarck by Myrddin   ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2025-12-16 01:40:01 skin : fest by fest 
page loaded in 0.020517s (0.001347s)