Sufni server statistics page
Server IP:79.172.212.116:27960
Game:Quake III Arena Nemesis
Admin:Danger
Web Site:http://79.172.212.116
Quote:Have Fun
My Server Name Goes Here - Game Server Stats
Player StatsHistorical StatsGame StatsAward StatsSkins:
Game Stats
Game Listing
  first | last | prev | next 
#GameGame typeMapModPlayersTime startGame
651 q3a 3 q3tourney2 Nemesis 4 1971-12-29 16:21:00 Details
652 q3a 1 q3dm17 Nemesis 2 1971-12-29 16:15:17 Details
653 q3a 1 q3dm17 Nemesis 3 1971-12-29 16:13:48 Details
654 q3a 1 q3dm17 Nemesis 2 1971-12-29 16:12:09 Details
655 q3a 1 q3dm17 Nemesis 1 1971-12-29 16:10:39 Details
656 q3a 1 q3dm17 Nemesis 1 1971-12-29 16:09:10 Details
657 q3a 1 q3dm17 Nemesis 1 1971-12-29 16:07:41 Details
658 q3a 1 q3dm17 Nemesis 1 1971-12-29 16:06:11 Details
659 q3a 0 q3dm17 Nemesis 1 1971-12-29 16:05:20 Details
660 q3a 0 q3dm3 Nemesis 1 1971-12-29 15:51:53 Details
661 q3a 3 q3dm7 Nemesis 2 1971-12-29 15:35:14 Details
662 q3a 3 q3dm17 Nemesis 6 1971-12-29 15:25:35 Details
663 q3a 0 q3dm8 Nemesis 4 1971-12-29 15:04:44 Details
664 q3a 3 q3tourney2 Nemesis 2 1971-12-29 14:55:55 Details
665 q3a 3 q3dm17 Nemesis 3 1971-12-29 14:43:41 Details
666 q3a 5 q3dm17 Nemesis 1 1971-12-29 14:42:57 Details
667 q3a 5 q3tourney4 Nemesis 1 1971-12-29 14:36:18 Details
668 q3a 3 q3tourney4 Nemesis 3 1971-12-29 14:18:03 Details
669 q3a 3 q3dm17 Nemesis 1 1971-12-29 14:06:28 Details
670 q3a 3 q3dm4 Nemesis 2 1971-12-29 13:53:33 Details
671 q3a 5 q3dm2 Nemesis 1 1971-12-29 13:47:36 Details
672 q3a 5 q3tourney4 Nemesis 2 1971-12-29 12:57:24 Details
673 q3a 5 q3tourney3 Nemesis 1 1971-12-29 12:51:26 Details
674 q3a 3 q3dm2 Nemesis 1 1971-12-29 12:39:54 Details
675 q3a 3 q3dm3 Nemesis 2 1971-12-29 11:57:18 Details
676 q3a 5 q3dm3 Nemesis 2 1971-12-29 11:54:51 Details
677 q3a 3 q3dm6 Nemesis 1 1971-12-29 11:45:29 Details
678 q3a 5 q3tourney4 Nemesis 2 1971-12-29 11:06:02 Details
679 q3a 5 q3dm3 Nemesis 2 1971-12-29 08:32:58 Details
680 q3a 3 q3tourney4 Nemesis 2 1971-12-29 08:22:14 Details
681 q3a 4 q3ctf4 Nemesis 1 1971-12-29 07:59:17 Details
682 q3a 5 q3tourney2 Nemesis 1 1971-12-29 07:50:54 Details
683 q3a 3 q3dm5 Nemesis 1 1971-12-29 07:33:25 Details
684 q3a 5 q3tourney4 Nemesis 1 1971-12-29 06:44:28 Details
685 q3a 3 q3dm17 Nemesis 1 1971-12-29 06:29:06 Details
686 q3a 5 q3dm2 Nemesis 1 1971-12-29 22:22:38 Details
687 q3a 3 q3dm17 Nemesis 1 1971-12-29 22:08:43 Details
688 q3a 4 q3ctf1 Nemesis 1 1971-12-29 22:07:07 Details
689 q3a 3 q3dm5 Nemesis 1 1971-12-29 21:58:38 Details
690 q3a 3 q3dm6 Nemesis 1 1971-12-29 21:44:19 Details
691 q3a 3 q3tourney4 Nemesis 1 1971-12-29 21:29:59 Details
692 q3a 3 q3dm7 Nemesis 1 1971-12-29 21:19:50 Details
693 q3a 5 q3dm7 Nemesis 1 1971-12-29 21:15:54 Details
694 q3a 4 q3ctf1 Nemesis 1 1971-12-29 21:04:18 Details
695 q3a 4 q3ctf1 Nemesis 1 1971-12-29 21:03:40 Details
696 q3a 5 q3dm17 Nemesis 2 1971-12-29 20:50:34 Details
697 q3a 3 q3dm3 Nemesis 2 1971-12-29 20:36:56 Details
698 q3a 3 q3tourney4 Nemesis 1 1971-12-29 20:29:08 Details
699 q3a 5 q3tourney4 Nemesis 1 1971-12-29 20:24:05 Details
700 q3a 5 q3tourney4 Nemesis 1 1971-12-29 19:43:21 Details
 
 
 first | last | prev | next 
 VSP Stats Processor © 2004-2005 by Myrddin     modified by WaspBeast for the Q3 and OA E+ Communities
 Theme : Bismarck by Myrddin   ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2025-08-26 00:55:02 skin : fest by fest 
page loaded in 0.049885s (0.014179s)